Schedule of Udon Thani FC for the 2013 season
Football is enjoying increasing popularity in Thailand. This is probably due to the increasing professionalism of the leagues and club management. Udon Thani FC plays "only" in the Division 2 Regional leagle, Northeast section, and the club has many loyal fans who follow every game enthusiastically.
In this article you can find the map and the coordinates of the stadium in which the Udon Thani FC play it's home games. We have compiled the latest information about fixtures, match results and tables of the Thai leagues in our article "Football in Thailand".
Schedule and results first half-season:
Matchday | Date | Kick-off | Match (home team first) | Result | Position | |
1. | 16.02.2013 | 17.30 | Roi Et United | Udon Thani FC | 3:2 | 14 |
2. | 24.02.2013 | 17.00 | Loei City | Udon Thani FC | 1:1 | 13 |
3. | 03.03.2013 | 18.00 | Udon Thani FC | Ubon Tiger | 0:2 | 16 |
4. | 09.03.2013 | 16.00 | Mukdahan City | Udon Thani FC | 0:3 | 8 |
5. | 16.03.2013 | 16.00 | Udon Thani FC | Sakonnakhon FC | 3:1 | 6 |
6. | 27.03.2013 | 16.00 | Nakhon Phanom FC | Udon Thani FC | 2:2 | 7 |
7. | 31.03.2013 | 18.00 | Udon Thani FC | Kalasin FC | 1:0 | 6 |
8. | 07.04.2013 | 16.00 | Amnat Charoen Town | Udon Thani FC | 0:5 | 4 |
9. | 20.04.2013 | 17.30 | Udon Thani FC | Nong Bua Lamphu FC | 3:0 | 4 |
10. | 27.04.2013 | 17.30 | Mashare Chaiyaphum FC | Udon Thani FC | 0:2 | 3 |
11. | 05.05.2013 | 18.00 | Udon Thani FC | Yasothon United | 1:0 | 3 |
12. | 11.05.2013 | 18.00 | Surin FC | Udon Thani FC | 1:1 | 3 |
13. | 18.05.2013 | 18.00 | Udon Thani FC | Nong Khai FC | 0:0 | 3 |
14. | 25.05.2013 | 16.30 | Mahasarakham United | Udon Thani FC | 2:1 | 4 |
15. | 02.06.2013 | 18.00 | Udon Thani FC | Sisaket United | 1:2 | 4 |
Schedule and results second half-season:
Matchday | Date | Kick-off | Match (home team first) | Result | Position | |
16. | 09.06.2013 | 17.00 | Sisaket United | Udon Thani FC | 3:2 | 5 |
17. | 15.06.2013 | 18.00 | Udon Thani FC | Mahasarakham United | 2:1 | 4 |
18. | 22.06.2013 | 17.00 | Nong Khai FT | Udon Thani FC | 3:1 | 4 |
19. | 29.06.2013 | 18.00 | Udon Thani FC | Surin FC | 3:1 | 4 |
20. | 07.07.2013 | 17.00 | Yasothon United | Udon Thani FC | 1:4 | 4 |
21. | 13.07.2013 | 18.00 | Udon Thani FC | Mashare Chaiyaphum FC | 1:0 | 3 |
22. | 20.07.2013 | 16.00 | Nong Bua Lamphu FC | Udon Thani FC | 0:2 | 3 |
23. | 28.07.2013 | 18.00 | Udon Thani FC | Amnat Charoen Town | 1:0 | 3 |
24. | 04.08.2013 | 17.30 | Kalasin FC | Udon Thani FC | 0:1 | 2 |
25. | 11.08.2013 | 18.00 | Udon Thani FC | Nakhon Phanom FC | 3:0 | 2 |
26. | 17.08.2013 | 17.00 | Sakhon Nakhon FC | Udon Thani FC | 0:3 | 2 |
27. | 25.08.2013 | 18.00 | Udon Thani FC | Mukdahan City | 2:0 | 2 |
28. | 01.09.2013 | 18.00 | Ubon Ratchathani FC | Udon Thani FC | 0:0 | 2 |
29. | 08.09.2013 | 18.00 | Udon Thani FC | Loei City | 2:1 | 2 |
30. | 15.09.2013 | 16.00 | Udon Thani FC | Roi Et United | 0:1 | 2 |
posted on: 17.01.2013 - last update on: 19.10.2013
These articles may also interest you
This article ...
Add a comment
Have you done your own experiences? Do you have more questions? Simply use our comments function.
Before submitting your comment, please read our information and Terms of Use for comments. By saving your comment you accept our Terms of Use for comments.